Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.
1307  structures 7849  species 97  interactions 679346  sequences 4616  architectures

Clan: HTH (CL0123)

Summary

Helix-turn-helix clan Add an annotation

This family contains a diverse range of mostly DNA-binding domains that contain a helix-turn-helix motif.

This clan contains 194 families and the total number of domains in the clan is 679346. The clan was built by A Bateman.

Literature references

  1. Brennan RG, Matthews BW; , J Biol Chem 1989;264:1903-1906.: The helix-turn-helix DNA binding motif. 2644244
  2. Brennan RG; , Cell 1993;74:773-776.: The winged-helix DNA-binding motif: another helix-turn-helix takeoff. 8374950
  3. Wintjens R, Rooman M; , J Mol Biol 1996;262:294-313.: Structural classification of HTH DNA-binding domains and protein-DNA interaction modes. 8831795

Members

This clan contains the following 194 member families:

Arg_repressor B-block_TFIIIC Bac_DnaA_C BetR Bot1p BrkDBD CENP-B_N Cro Crp DDRGK Dimerisation DUF1133 DUF1153 DUF1323 DUF134 DUF1441 DUF1492 DUF1495 DUF1670 DUF1804 DUF1836 DUF1870 DUF2089 DUF2131 DUF2250 DUF2316 DUF3116 DUF3853 DUF387 DUF3908 DUF4095 DUF739 DUF742 DUF977 E2F_TDP ELK Ets Exc F-112 FaeA Fe_dep_repr_C Fe_dep_repress FeoC Ftsk_gamma FUR GcrA GerE GntR HemN_C Homeobox Homeobox_KN Homez HrcA_DNA-bdg HSF_DNA-bind HTH_1 HTH_10 HTH_11 HTH_12 HTH_13 HTH_15 HTH_16 HTH_17 HTH_18 HTH_19 HTH_20 HTH_21 HTH_22 HTH_23 HTH_24 HTH_25 HTH_26 HTH_27 HTH_28 HTH_29 HTH_3 HTH_30 HTH_31 HTH_32 HTH_33 HTH_34 HTH_35 HTH_36 HTH_37 HTH_38 HTH_39 HTH_5 HTH_6 HTH_7 HTH_8 HTH_9 HTH_AraC HTH_AsnC-type HTH_CodY HTH_Crp_2 HTH_DeoR HTH_IclR HTH_Mga HTH_OrfB_IS605 HTH_psq HTH_Tnp_1 HTH_Tnp_1_2 HTH_Tnp_IS1 HTH_Tnp_IS630 HTH_Tnp_IS66 HTH_Tnp_ISL3 HTH_Tnp_Mu_1 HTH_Tnp_Mu_2 HTH_Tnp_Tc3_1 HTH_Tnp_Tc3_2 HTH_Tnp_Tc5 HTH_WhiA HxlR IF2_N KorB LacI LexA_DNA_bind LZ_Tnp_IS481 MADF_DNA_bdg MarR MarR_2 Med9 MerR MerR-DNA-bind MerR_1 MerR_2 Mga Mnd1 Mor MotA_activ MRP-L20 Myb_DNA-bind_2 Myb_DNA-bind_3 Myb_DNA-bind_4 Myb_DNA-bind_5 Myb_DNA-bind_6 Myb_DNA-binding Neugrin NUMOD1 OST-HTH PaaX PadR PAX PCI PCI_Csn8 Pencillinase_R Phage_AlpA Phage_antitermQ Phage_CI_repr Phage_CII Phage_rep_org_N Phage_terminase Pou Pox_D5 PuR_N Put_DNA-bind_N Rap1-DNA-bind Rep_3 RepA_C RepA_N RepC RepL Replic_Relax RFX_DNA_binding Ribosomal_S25 Rio2_N RNA_pol_Rpc34 RP-C RPA RPA_C RQC Rrf2 RTP SAC3_GANP SgrR_N Sigma54_CBD Sigma54_DBD Sigma70_ECF Sigma70_r2 Sigma70_r3 Sigma70_r4 Sigma70_r4_2 SpoIIID Sulfolobus_pRN TBPIP Terminase_5 TetR_N TFIIE_alpha Tn916-Xis Trans_reg_C TrfA TrmB Trp_repressor UPF0122 z-alpha

External database links

Domain organisation

Below is a listing of the unique domain organisations or architectures from this clan. More...

Loading domain graphics...

Alignments

The table below shows the number of occurrences of each domain throughout the sequence database. More...

Pfam family Num. domains Alignment
HTH_1 (PF00126) 58048 (8.5%) View
TetR_N (PF00440) 41550 (6.1%) View
HTH_18 (PF12833) 37800 (5.6%) View
Trans_reg_C (PF00486) 35180 (5.2%) View
GntR (PF00392) 32562 (4.8%) View
Sigma70_r2 (PF04542) 28000 (4.1%) View
GerE (PF00196) 25696 (3.8%) View
HTH_3 (PF01381) 25114 (3.7%) View
LacI (PF00356) 19034 (2.8%) View
Sigma70_r4_2 (PF08281) 17572 (2.6%) View
Homeobox (PF00046) 15445 (2.3%) View
HTH_8 (PF02954) 13693 (2.0%) View
MarR (PF01047) 13236 (1.9%) View
MerR_1 (PF13411) 12445 (1.8%) View
Sigma70_r4 (PF04545) 11795 (1.7%) View
HTH_19 (PF12844) 9622 (1.4%) View
HTH_DeoR (PF08220) 9527 (1.4%) View
Myb_DNA-binding (PF00249) 9398 (1.4%) View
HTH_24 (PF13412) 8608 (1.3%) View
HTH_11 (PF08279) 8250 (1.2%) View
HTH_Tnp_1 (PF01527) 8002 (1.2%) View
HTH_IclR (PF09339) 7911 (1.2%) View
Sigma70_r3 (PF04539) 7557 (1.1%) View
MarR_2 (PF12802) 7556 (1.1%) View
HTH_21 (PF13276) 7207 (1.1%) View
HTH_31 (PF13560) 7057 (1.0%) View
HTH_20 (PF12840) 6864 (1.0%) View
HTH_6 (PF01418) 6467 (1.0%) View
FUR (PF01475) 6383 (0.9%) View
HTH_5 (PF01022) 6377 (0.9%) View
HTH_Crp_2 (PF13545) 6000 (0.9%) View
PadR (PF03551) 5888 (0.9%) View
HTH_17 (PF12728) 5765 (0.8%) View
HxlR (PF01638) 5662 (0.8%) View
Rrf2 (PF02082) 5427 (0.8%) View
IF2_N (PF04760) 4996 (0.7%) View
HTH_28 (PF13518) 3863 (0.6%) View
HTH_AsnC-type (PF13404) 3838 (0.6%) View
Mga (PF05043) 3722 (0.5%) View
HTH_30 (PF13556) 3685 (0.5%) View
Myb_DNA-bind_6 (PF13921) 3649 (0.5%) View
HemN_C (PF06969) 3507 (0.5%) View
HTH_26 (PF13443) 3350 (0.5%) View
Ftsk_gamma (PF09397) 3333 (0.5%) View
PCI (PF01399) 3227 (0.5%) View
Bac_DnaA_C (PF08299) 3190 (0.5%) View
Homeobox_KN (PF05920) 2939 (0.4%) View
HTH_38 (PF13936) 2721 (0.4%) View
HTH_OrfB_IS605 (PF12323) 2667 (0.4%) View
Arg_repressor (PF01316) 2587 (0.4%) View
HTH_7 (PF02796) 2554 (0.4%) View
LexA_DNA_bind (PF01726) 2293 (0.3%) View
RQC (PF09382) 2224 (0.3%) View
HTH_29 (PF13551) 2221 (0.3%) View
Fe_dep_repr_C (PF02742) 2156 (0.3%) View
Fe_dep_repress (PF01325) 2139 (0.3%) View
MerR (PF00376) 2118 (0.3%) View
DUF387 (PF04079) 2033 (0.3%) View
HTH_Tnp_ISL3 (PF13542) 1981 (0.3%) View
Sigma54_CBD (PF04963) 1957 (0.3%) View
HTH_25 (PF13413) 1942 (0.3%) View
MerR-DNA-bind (PF09278) 1940 (0.3%) View
Sigma54_DBD (PF04552) 1933 (0.3%) View
Pencillinase_R (PF03965) 1921 (0.3%) View
HTH_Tnp_IS66 (PF13005) 1827 (0.3%) View
DUF4095 (PF13338) 1731 (0.3%) View
Phage_AlpA (PF05930) 1701 (0.3%) View
HTH_23 (PF13384) 1665 (0.2%) View
ELK (PF03789) 1558 (0.2%) View
KorB (PF08535) 1450 (0.2%) View
Crp (PF00325) 1450 (0.2%) View
HTH_27 (PF13463) 1426 (0.2%) View
Rep_3 (PF01051) 1379 (0.2%) View
HSF_DNA-bind (PF00447) 1359 (0.2%) View
HTH_Tnp_Tc5 (PF03221) 1316 (0.2%) View
HTH_WhiA (PF02650) 1292 (0.2%) View
MADF_DNA_bdg (PF10545) 1272 (0.2%) View
TrmB (PF01978) 1269 (0.2%) View
HTH_36 (PF13730) 1247 (0.2%) View
HTH_22 (PF13309) 1243 (0.2%) View
Myb_DNA-bind_4 (PF13837) 1236 (0.2%) View
Put_DNA-bind_N (PF06971) 1182 (0.2%) View
Ets (PF00178) 1157 (0.2%) View
SgrR_N (PF12793) 1094 (0.2%) View
PAX (PF00292) 1062 (0.2%) View
Trp_repressor (PF01371) 1011 (0.1%) View
HTH_psq (PF05225) 1005 (0.1%) View
OST-HTH (PF12872) 919 (0.1%) View
UPF0122 (PF04297) 906 (0.1%) View
HTH_37 (PF13744) 827 (0.1%) View
Pox_D5 (PF03288) 814 (0.1%) View
HTH_Tnp_IS1 (PF12759) 807 (0.1%) View
E2F_TDP (PF02319) 771 (0.1%) View
RepA_N (PF06970) 770 (0.1%) View
Pou (PF00157) 765 (0.1%) View
SAC3_GANP (PF03399) 748 (0.1%) View
HTH_Tnp_IS630 (PF01710) 745 (0.1%) View
Dimerisation (PF08100) 735 (0.1%) View
continued
Pfam family Num. domains Alignment
DUF1836 (PF08876) 714 (0.1%) View
PuR_N (PF09182) 700 (0.1%) View
HrcA_DNA-bdg (PF03444) 675 (0.1%) View
HTH_12 (PF08461) 658 (0.1%) View
HTH_CodY (PF08222) 651 (0.1%) View
HTH_35 (PF13693) 618 (0.1%) View
Myb_DNA-bind_3 (PF12776) 600 (0.1%) View
HTH_32 (PF13565) 576 (0.1%) View
MerR_2 (PF13591) 573 (0.1%) View
HTH_10 (PF04967) 565 (0.1%) View
HTH_Mga (PF08280) 563 (0.1%) View
Phage_antitermQ (PF06530) 519 (0.1%) View
Terminase_5 (PF06056) 509 (0.1%) View
FeoC (PF09012) 488 (0.1%) View
DUF1323 (PF07037) 481 (0.1%) View
DUF742 (PF05331) 480 (0.1%) View
Mor (PF08765) 478 (0.1%) View
HTH_16 (PF12645) 476 (0.1%) View
Phage_CI_repr (PF07022) 465 (0.1%) View
HTH_33 (PF13592) 460 (0.1%) View
Ribosomal_S25 (PF03297) 421 (0.1%) View
PCI_Csn8 (PF10075) 419 (0.1%) View
TFIIE_alpha (PF02002) 411 (0.1%) View
HTH_34 (PF13601) 407 (0.1%) View
DUF134 (PF02001) 407 (0.1%) View
PaaX (PF07848) 401 (0.1%) View
HTH_Tnp_Tc3_2 (PF01498) 390 (0.1%) View
Phage_rep_org_N (PF09681) 385 (0.1%) View
Replic_Relax (PF13814) 368 (0.1%) View
GcrA (PF07750) 360 (0.1%) View
RFX_DNA_binding (PF02257) 350 (0.1%) View
RP-C (PF03428) 342 (0.1%) View
Myb_DNA-bind_5 (PF13873) 338 (0.0%) View
DUF977 (PF06163) 331 (0.0%) View
Rio2_N (PF09202) 320 (0.0%) View
LZ_Tnp_IS481 (PF13011) 317 (0.0%) View
SpoIIID (PF12116) 310 (0.0%) View
RNA_pol_Rpc34 (PF05158) 305 (0.0%) View
Phage_CII (PF05269) 303 (0.0%) View
RPA (PF10134) 295 (0.0%) View
Tn916-Xis (PF09035) 292 (0.0%) View
HTH_AraC (PF00165) 284 (0.0%) View
HTH_Tnp_Mu_1 (PF02316) 281 (0.0%) View
CENP-B_N (PF04218) 266 (0.0%) View
NUMOD1 (PF07453) 257 (0.0%) View
RPA_C (PF08784) 249 (0.0%) View
DUF1870 (PF08965) 224 (0.0%) View
DUF1153 (PF06627) 222 (0.0%) View
DUF2089 (PF09862) 218 (0.0%) View
B-block_TFIIIC (PF04182) 216 (0.0%) View
Sigma70_ECF (PF07638) 209 (0.0%) View
DUF1441 (PF07278) 208 (0.0%) View
FaeA (PF04703) 206 (0.0%) View
HTH_9 (PF08221) 198 (0.0%) View
Exc (PF07825) 195 (0.0%) View
DUF1492 (PF07374) 194 (0.0%) View
z-alpha (PF02295) 194 (0.0%) View
DUF2131 (PF09904) 193 (0.0%) View
Mnd1 (PF03962) 192 (0.0%) View
TBPIP (PF07106) 183 (0.0%) View
HTH_39 (PF14090) 182 (0.0%) View
RepL (PF05732) 174 (0.0%) View
Phage_terminase (PF10668) 167 (0.0%) View
DUF2316 (PF10078) 158 (0.0%) View
TrfA (PF07042) 156 (0.0%) View
BetR (PF08667) 155 (0.0%) View
RepA_C (PF04796) 151 (0.0%) View
Neugrin (PF06413) 138 (0.0%) View
DDRGK (PF09756) 130 (0.0%) View
DUF1133 (PF06576) 130 (0.0%) View
HTH_13 (PF11972) 129 (0.0%) View
Bot1p (PF12298) 125 (0.0%) View
Med9 (PF07544) 120 (0.0%) View
MRP-L20 (PF12824) 114 (0.0%) View
Myb_DNA-bind_2 (PF08914) 99 (0.0%) View
DUF1804 (PF08822) 99 (0.0%) View
HTH_15 (PF12324) 93 (0.0%) View
DUF3908 (PF13048) 91 (0.0%) View
DUF3116 (PF11313) 85 (0.0%) View
HTH_Tnp_Mu_2 (PF09039) 85 (0.0%) View
Cro (PF09048) 80 (0.0%) View
DUF2250 (PF10007) 76 (0.0%) View
RepC (PF06504) 72 (0.0%) View
DUF3853 (PF12964) 67 (0.0%) View
Homez (PF11569) 57 (0.0%) View
BrkDBD (PF09607) 56 (0.0%) View
DUF739 (PF05339) 52 (0.0%) View
DUF1670 (PF07900) 46 (0.0%) View
Sulfolobus_pRN (PF05584) 43 (0.0%) View
Rap1-DNA-bind (PF09197) 40 (0.0%) View
DUF1495 (PF07381) 39 (0.0%) View
RTP (PF02334) 34 (0.0%) View
HTH_Tnp_Tc3_1 (PF11427) 27 (0.0%) View
HTH_Tnp_1_2 (PF13022) 22 (0.0%) View
MotA_activ (PF09114) 18 (0.0%) View
F-112 (PF09645) 3 (0.0%) View
Total: 194 Total: 679346 Clan alignment
 

Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.

Family relationships

This diagram shows the relationships between members of this clan. More...

We could not retrieve a family relationship diagram for this clan.

Species distribution

Tree controls

Hide

This tree shows the occurrence of the domains in this clan across different species. More...

Loading...

Interactions

There are 97 interactions for this clan. More...

Interacting families
A B
HTH_5 HTH_5
Myb_DNA-binding Myb_DNA-binding
Amino_oxidase
HTH_IclR IclR
HTH_IclR
HTH_1 HTH_1
LysR_substrate
GerE Response_reg
GerE
HxlR HxlR
HTH_11 AsnC_trans_reg
BPL_LplA_LipB
HTH_11
Dimerisation Methyltransf_2
Phage_CII Phage_CII
HTH_8 HTH_8
HemN_C Radical_SAM
Bac_DnaA_C Bac_DnaA
Arg_repressor Arg_repressor
Arg_repressor_C
RQC DEAD
Cro Cro
PAX Ets
MerR MerR-DNA-bind
TetR_N TetR_N
TetR_C
TetR_C_4
TetR_C_5
TetR_C_2
TetR_C_3
DUF1956
Trp_repressor Trp_repressor
HTH_3 HTH_3
Cupin_2
SinI
Ets Ets
SRF-TF
Crp cNMP_binding
MarR MarR
UPF0122 UPF0122
Trans_reg_C Response_reg
Trans_reg_C
FHA
BTAD
Fe_dep_repr_C Fe_dep_repress
Fe_dep_repr_C
FeoA
Rrf2 Rrf2
RTP RTP
Sigma70_r4_2 RseA_N
Sigma70_r4_2
FUR FUR
Sigma70_r3 RNA_pol_Rpb2_6
RNA_pol_Rpb1_2
Sigma70_r2
Sigma70_r4
RNA_pol_Rpb2_7
RNA_pol_Rpb2_1
RNA_pol_Rpb1_1
Put_DNA-bind_N CoA_binding
Put_DNA-bind_N
Pou Homeobox
Pou
HMG_box
DUF1870 DUF1870
Homeobox Homeobox
Pou
E2F_TDP E2F_TDP
GntR GntR
FCD
FadR_C
PadR Vir_act_alpha_C
PuR_N Pribosyltran
PuR_N
Pencillinase_R Pencillinase_R
Sigma70_r2 Sigma70_r1_2
RseA_N
FlgM
Sigma70_r3
Sigma70_r2
Sigma70_r4
RNA_pol_Rpb1_1
MerR-DNA-bind MerR
MerR-DNA-bind
HTH_CodY HTH_CodY
TrmB TrmB
Fe_dep_repress Fe_dep_repress
Fe_dep_repr_C
FeoA
Sigma70_r4 RNA_pol_Rpb2_6
FlgM
Rsd_AlgQ
Sigma70_r3
Sigma70_r2
Sigma70_r4
RNA_pol_Rpb1_1
AsiA

Structures

For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.

Loading structure mapping...