Summary
Peptidase clan CA
This clan includes peptidases with the papain-like fold.
This clan contains 44 families and the total number of domains in the clan is 25599.
Members
This clan contains the following 44 member families:
Acetyltransf_2 Amidase_5 CHAP DUF1175 DUF1287 DUF1460 DUF553 DUF830 DUF920 NLPC_P60 OTU Peptidase_C1 Peptidase_C10 Peptidase_C12 Peptidase_C16 Peptidase_C1_2 Peptidase_C2 Peptidase_C21 Peptidase_C23 Peptidase_C27 Peptidase_C28 Peptidase_C31 Peptidase_C32 Peptidase_C33 Peptidase_C34 Peptidase_C36 Peptidase_C39 Peptidase_C42 Peptidase_C47 Peptidase_C54 Peptidase_C58 Peptidase_C6 Peptidase_C65 Peptidase_C7 Peptidase_C70 Peptidase_C71 Peptidase_C78 Peptidase_C8 Peptidase_C9 Phytochelatin Rad4 Transglut_core UCH Viral_proteaseExternal database links
| CATH: | 3.90.70.10 |
| SCOP: | 54001 |
Domain organisation
Below is a listing of the unique domain organisations or architectures from this clan. More...
Loading domain graphics...
Alignments
The table below shows the number of occurrences of each domain throughout the sequence database. More...
| Pfam family | Num. domains | Alignment |
|---|---|---|
| NLPC_P60 (PF00877) | 3981 (15.6%) | View |
| Peptidase_C1 (PF00112) | 3944 (15.4%) | View |
| UCH (PF00443) | 3525 (13.8%) | View |
| Transglut_core (PF01841) | 3030 (11.8%) | View |
| Peptidase_C39 (PF03412) | 1246 (4.9%) | View |
| CHAP (PF05257) | 1187 (4.6%) | View |
| OTU (PF02338) | 875 (3.4%) | View |
| Peptidase_C2 (PF00648) | 866 (3.4%) | View |
| Acetyltransf_2 (PF00797) | 766 (3.0%) | View |
| Peptidase_C6 (PF00851) | 680 (2.7%) | View |
| DUF830 (PF05708) | 601 (2.3%) | View |
| Peptidase_C1_2 (PF03051) | 537 (2.1%) | View |
| Peptidase_C12 (PF01088) | 534 (2.1%) | View |
| Viral_protease (PF08715) | 360 (1.4%) | View |
| Peptidase_C28 (PF05408) | 334 (1.3%) | View |
| DUF920 (PF06035) | 325 (1.3%) | View |
| Peptidase_C54 (PF03416) | 293 (1.1%) | View |
| Rad4 (PF03835) | 236 (0.9%) | View |
| Peptidase_C33 (PF05412) | 231 (0.9%) | View |
| Peptidase_C65 (PF10275) | 197 (0.8%) | View |
| Peptidase_C78 (PF07910) | 169 (0.7%) | View |
| DUF1460 (PF07313) | 159 (0.6%) | View |
| Phytochelatin (PF05023) | 147 (0.6%) | View |
| continued | ||
| Pfam family | Num. domains | Alignment |
|---|---|---|
| Peptidase_C31 (PF05410) | 142 (0.6%) | View |
| Peptidase_C32 (PF05411) | 130 (0.5%) | View |
| DUF1287 (PF06940) | 127 (0.5%) | View |
| Peptidase_C42 (PF05533) | 121 (0.5%) | View |
| Peptidase_C9 (PF01707) | 107 (0.4%) | View |
| Peptidase_C23 (PF05379) | 99 (0.4%) | View |
| Amidase_5 (PF05382) | 93 (0.4%) | View |
| Peptidase_C16 (PF01831) | 87 (0.3%) | View |
| DUF1175 (PF06672) | 79 (0.3%) | View |
| Peptidase_C58 (PF03543) | 77 (0.3%) | View |
| Peptidase_C10 (PF01640) | 65 (0.3%) | View |
| Peptidase_C27 (PF05407) | 47 (0.2%) | View |
| Peptidase_C7 (PF01830) | 47 (0.2%) | View |
| Peptidase_C47 (PF05543) | 44 (0.2%) | View |
| DUF553 (PF04473) | 33 (0.1%) | View |
| Peptidase_C21 (PF05381) | 29 (0.1%) | View |
| Peptidase_C70 (PF12385) | 25 (0.1%) | View |
| Peptidase_C34 (PF05413) | 11 (0.0%) | View |
| Peptidase_C36 (PF05415) | 6 (0.0%) | View |
| Peptidase_C8 (PF03569) | 4 (0.0%) | View |
| Peptidase_C71 (PF12386) | 3 (0.0%) | View |
| Total: 44 | Total: 25599 | Clan alignment |
Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.
Family relationships
This diagram shows the relationships between members of this clan. More...
Species distribution
Tree controls
HideThis tree shows the occurrence of the domains in this clan across different species. More...
Loading...
Interactions
There are 24 interactions for this clan. More...
Structures
For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.
Loading structure mapping...

