Summary
Ig-like fold superfamily (E-set)
This clan includes a diverse range of domains that have an Ig-like fold and appear to be distantly related to each other. The clan includes: PKD domains, cadherins and several families of bacterial Ig-like domains as well as viral tail fibre proteins. it also includes several Fibronectin type III domain-containing families.
This clan contains 43 families and the total number of domains in the clan is 59443.
Members
This clan contains the following 43 member families:
A2M_N Alpha_adaptinC2 Big_1 Big_2 Big_3 Big_4 BiPBP_C Bre5 Cadherin Cadherin_2 Cadherin_pro CARDB ChitinaseA_N DUF1034 DUF11 DUF1927 DUF1973 DUF916 EpoR_lig-bind Filamin fn3 He_PIG HYR IFNGR1 IL6Ra-bind Integrin_alpha2 Interfer-bind Invasin_D3 MG1 Neurexophilin NPCBM_assoc phage_tail_N Pili_assembly_N PKD PPC REJ Rib SoxZ TIG Tissue_fac Transglut_C TRAP_beta Y_Y_YExternal database links
| SCOP: | 49313 |
Domain organisation
Below is a listing of the unique domain organisations or architectures from this clan. More...
Loading domain graphics...
Alignments
The table below shows the number of occurrences of each domain throughout the sequence database. More...
| Pfam family | Num. domains | Alignment |
|---|---|---|
| fn3 (PF00041) | 15520 (26.1%) | View |
| Cadherin (PF00028) | 11323 (19.0%) | View |
| DUF11 (PF01345) | 4673 (7.9%) | View |
| Filamin (PF00630) | 2616 (4.4%) | View |
| TIG (PF01833) | 2555 (4.3%) | View |
| PKD (PF00801) | 2489 (4.2%) | View |
| Big_2 (PF02368) | 2315 (3.9%) | View |
| Pili_assembly_N (PF00345) | 2228 (3.7%) | View |
| Big_1 (PF02369) | 1904 (3.2%) | View |
| Y_Y_Y (PF07495) | 1260 (2.1%) | View |
| PPC (PF04151) | 1078 (1.8%) | View |
| He_PIG (PF05345) | 1076 (1.8%) | View |
| A2M_N (PF01835) | 1053 (1.8%) | View |
| Cadherin_2 (PF08266) | 758 (1.3%) | View |
| Rib (PF08428) | 653 (1.1%) | View |
| CARDB (PF07705) | 642 (1.1%) | View |
| Big_3 (PF07523) | 630 (1.1%) | View |
| Alpha_adaptinC2 (PF02883) | 552 (0.9%) | View |
| Bre5 (PF11614) | 485 (0.8%) | View |
| HYR (PF02494) | 411 (0.7%) | View |
| Big_4 (PF07532) | 405 (0.7%) | View |
| BiPBP_C (PF06832) | 403 (0.7%) | View |
| continued | ||
| Pfam family | Num. domains | Alignment |
|---|---|---|
| MG1 (PF11974) | 402 (0.7%) | View |
| Integrin_alpha2 (PF08441) | 379 (0.6%) | View |
| REJ (PF02010) | 374 (0.6%) | View |
| Transglut_C (PF00927) | 314 (0.5%) | View |
| DUF1034 (PF06280) | 310 (0.5%) | View |
| NPCBM_assoc (PF10633) | 293 (0.5%) | View |
| Tissue_fac (PF01108) | 273 (0.5%) | View |
| phage_tail_N (PF08400) | 250 (0.4%) | View |
| EpoR_lig-bind (PF09067) | 242 (0.4%) | View |
| SoxZ (PF08770) | 227 (0.4%) | View |
| Interfer-bind (PF09294) | 214 (0.4%) | View |
| DUF916 (PF06030) | 214 (0.4%) | View |
| ChitinaseA_N (PF08329) | 201 (0.3%) | View |
| IL6Ra-bind (PF09240) | 153 (0.3%) | View |
| Neurexophilin (PF06312) | 127 (0.2%) | View |
| TRAP_beta (PF05753) | 120 (0.2%) | View |
| Cadherin_pro (PF08758) | 115 (0.2%) | View |
| IFNGR1 (PF07140) | 87 (0.1%) | View |
| DUF1973 (PF09315) | 70 (0.1%) | View |
| DUF1927 (PF09099) | 25 (0.0%) | View |
| Invasin_D3 (PF09134) | 24 (0.0%) | View |
| Total: 43 | Total: 59443 | Clan alignment |
Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.
Family relationships
This diagram shows the relationships between members of this clan. More...
Species distribution
Tree controls
HideThis tree shows the occurrence of the domains in this clan across different species. More...
Loading...
Interactions
There are 58 interactions for this clan. More...
Structures
For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.
Loading structure mapping...

