Summary
Zinc beta-ribbon
A clan of zinc-binding ribbon domains.
This clan contains 30 families and the total number of domains in the clan is 20279.
Literature references
- Grishin NV; , J Mol Biol 2000;299:1165-1177.: C-terminal domains of Escherichia coli topoisomerase I belong to the zinc-ribbon superfamily. 10873443
Members
This clan contains the following 30 member families:
A2L_zn_ribbon Auto_anti-p27 Baculo_LEF5_C CxxC_CxxC_SSSS DNA_RNApol_7kD DUF1407 DUF1610 DUF1936 DUF2387 Elf1 GATA Ogr_Delta PhnA_Zn_Ribbon Prim_Zn_Ribbon Ribosomal_S27 Ribosomal_S27e RNA_POL_M_15KD RRN7 Spt4 TF_Zn_Ribbon TFIIS_C Topo_Zn_Ribbon Transposase_35 Trm112p UPF0547 zf-C4_Topoisom zf-CHC2 zf-dskA_traR zf-GRF zf-NADH-PPaseExternal database links
| SCOP: | 57783 |
Domain organisation
Below is a listing of the unique domain organisations or architectures from this clan. More...
Loading domain graphics...
Alignments
The table below shows the number of occurrences of each domain throughout the sequence database. More...
| Pfam family | Num. domains | Alignment |
|---|---|---|
| zf-C4_Topoisom (PF01396) | 3421 (16.9%) | View |
| Transposase_35 (PF07282) | 2934 (14.5%) | View |
| zf-dskA_traR (PF01258) | 1897 (9.4%) | View |
| zf-CHC2 (PF01807) | 1826 (9.0%) | View |
| GATA (PF00320) | 1605 (7.9%) | View |
| Trm112p (PF03966) | 893 (4.4%) | View |
| TFIIS_C (PF01096) | 833 (4.1%) | View |
| PhnA_Zn_Ribbon (PF08274) | 681 (3.4%) | View |
| zf-NADH-PPase (PF09297) | 658 (3.2%) | View |
| CxxC_CxxC_SSSS (PF09723) | 608 (3.0%) | View |
| Topo_Zn_Ribbon (PF08272) | 585 (2.9%) | View |
| TF_Zn_Ribbon (PF08271) | 577 (2.8%) | View |
| zf-GRF (PF06839) | 445 (2.2%) | View |
| Ribosomal_S27e (PF01667) | 393 (1.9%) | View |
| Ribosomal_S27 (PF01599) | 383 (1.9%) | View |
| RNA_POL_M_15KD (PF02150) | 356 (1.8%) | View |
| continued | ||
| Pfam family | Num. domains | Alignment |
|---|---|---|
| Ogr_Delta (PF04606) | 353 (1.7%) | View |
| DUF2387 (PF09526) | 246 (1.2%) | View |
| Spt4 (PF06093) | 235 (1.2%) | View |
| Prim_Zn_Ribbon (PF08273) | 209 (1.0%) | View |
| Elf1 (PF05129) | 197 (1.0%) | View |
| DNA_RNApol_7kD (PF03604) | 188 (0.9%) | View |
| DUF1407 (PF07191) | 164 (0.8%) | View |
| UPF0547 (PF10571) | 131 (0.6%) | View |
| Auto_anti-p27 (PF06677) | 131 (0.6%) | View |
| DUF1610 (PF07754) | 111 (0.5%) | View |
| RRN7 (PF11781) | 94 (0.5%) | View |
| A2L_zn_ribbon (PF08792) | 66 (0.3%) | View |
| Baculo_LEF5_C (PF11792) | 57 (0.3%) | View |
| DUF1936 (PF09151) | 2 (0.0%) | View |
| Total: 30 | Total: 20279 | Clan alignment |
Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.
Family relationships
This diagram shows the relationships between members of this clan. More...
Species distribution
Tree controls
HideThis tree shows the occurrence of the domains in this clan across different species. More...
Loading...
Interactions
There are 32 interactions for this clan. More...
Structures
For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.
Loading structure mapping...

