Summary
PDB entry 1m5h: Formylmethanofuran:tetrahydromethanopterin formyltransferase from Archaeoglobus fulgidus
Enlarge image.
PDB entry 1m5h
Formylmethanofuran:tetrahydromethanopterin formyltransferase from archaeoglobus fulgidus
| Experiment type: | Other, resolution 2.00Å |
| Release date: | 2002-07-26 |
| Authors: | Mamat, B., Roth, A., Grimm, C., Ermler, U., Tziatzios, C., Schubert, D., Thauer, R.K., Shima, S. |
| Species: | Archaeoglobus fulgidus (strain ATCC 49558 / VC-16 / DSM 4304 / JCM 9628 / NBRC 100126 |
PDBprint
Below is the PDBprint for entry 1m5h.
External database links
| PDBe | 1m5h |
| RCSB PDB | 1m5h |
| PDBsum | 1m5h |
| CATH | 1m5h |
| SCOP | 1m5h |
| Proteopedia | 1m5h |
Literature
BioLit references
Domain organisation
Many structures in the PDB are linked to one or more UniProt protein sequence entries. This section shows the Pfam domains which are found on the UniProt sequence(s) referred to by this structure.
Loading domain graphics...
Sequence mapping
For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from PDBe, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the sequences and Pfam domains that correspond to this structure.
| PDB | UniProt | Pfam family | ||||
|---|---|---|---|---|---|---|
| Chain | Start | End | ID | Start | End | |
| A | 146 | 296 | FTR_ARCFU | 146 | 296 | FTR_C (PF02741) |
| A | 1 | 144 | FTR_ARCFU | 1 | 144 | FTR (PF01913) |
| B | 1146 | 1296 | FTR_ARCFU | 146 | 296 | FTR_C (PF02741) |
| B | 1001 | 1144 | FTR_ARCFU | 1 | 144 | FTR (PF01913) |
| C | 2001 | 2144 | FTR_ARCFU | 1 | 144 | FTR (PF01913) |
| C | 2146 | 2296 | FTR_ARCFU | 146 | 296 | FTR_C (PF02741) |
| D | 3001 | 3144 | FTR_ARCFU | 1 | 144 | FTR (PF01913) |
| D | 3146 | 3296 | FTR_ARCFU | 146 | 296 | FTR_C (PF02741) |
| E | 4146 | 4296 | FTR_ARCFU | 146 | 296 | FTR_C (PF02741) |
| E | 4001 | 4144 | FTR_ARCFU | 1 | 144 | FTR (PF01913) |
| F | 5001 | 5144 | FTR_ARCFU | 1 | 144 | FTR (PF01913) |
| F | 5146 | 5296 | FTR_ARCFU | 146 | 296 | FTR_C (PF02741) |
| G | 6001 | 6144 | FTR_ARCFU | 1 | 144 | FTR (PF01913) |
| G | 6146 | 6296 | FTR_ARCFU | 146 | 296 | FTR_C (PF02741) |
| H | 7146 | 7296 | FTR_ARCFU | 146 | 296 | FTR_C (PF02741) |
| H | 7001 | 7144 | FTR_ARCFU | 1 | 144 | FTR (PF01913) |
Note: This mapping was provided by the PDBe group.
View structure
We provide three different tools for looking at three dimensional structures. More...
View the structure of PDB entry 1m5h in:




